Public Mandatory Disclosure
GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Sant Atulanand Convent School |
2 | Affiliation No. | 2130065 |
3 | School Code | 71291 |
4 | Complete Address with Pin Code | Vill-Koirajpur, Harahua, Varanasi - 221105 |
5 | Principal Name | Dr. Neelam Singh |
6 | Principal Qualification | M.Sc., Ph.D., B.Ed. |
7 | School Email ID | principalsacs@gmail.com |
8 | Contact Details | Mob. - 8127450610, 7392942228 |
DOCUMENTS AND INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Copies of Societies/Trust/Company/Registration/Renewal Certificate | View |
2 | Copy of No Objection Certificate (NOC) | View |
3 | Copies of Recognition Certificate Under RTE Act, 2009 and it's renewal | View |
4 | Copy of valid Building Safety Certificate as per the National Building Code | View |
5 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
6 | Copy of DEO Certificate submitted by the school for affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
7 | Copies of valid Water, Health and Sanitation Certificate | View |
8 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the school | View |
2 | Annual Academic Calender | View |
3 | List of School Management Committee | View |
4 | List of Parent Teachers Association (PTA) Members | View |
5 | Last Three Year Result of the Board Examination | View |
STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | Vice Principal | 01 |
3 | Total No. of Teachers | 153 |
4 | P.G.T. | 48 |
5 | T.G.T. | 57 |
6 | P.R.T. | 57 |
7 | Teachers Section Ratio | 1.5 |
8 | Details of Special Educator | 01 |
9 | Details of Counsellor and Wellness Teacher | 02 |
SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus area of the school f(in sq.mt) | 20234.282 |
2 | Internet Facility | Yes |
3 | Link of you tube video of the inspection of school covering the infrastructure of the school | https://youtu.be/oFOcCAeyCS8 |
OVERALL SUMMERY :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | OVERALL | View |